Extensive product information
Nutritional values
per 15 g | per 100 g | RI * | |
---|---|---|---|
Energy | kJ 941 | kJ 141 | |
kcal 222 | kcal 33 | 2% | |
Fat | 0.6 g | <0.1 g | <1% |
of which saturated fatty acids | 0.0 g | 0.0 g | 0% |
Carbohydrates | 50.0 g | 7.5 g | |
of which sugars | 31.0 g | 4.7 g | 5% |
Fiber | 4.8 g | 0.7 g | |
Protein | 1.8 g | 0.3 g | |
Salt** | <0.1 g | <0.1 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal) | |||
** The salt content consists of naturally occurring sodium | |||
This package contains ≈ 25 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Contains one serving of (15 g)
Energy
33 kcal
2%
of the daily reference intake *
per 100 g: 222 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Apricot
- preservatives: E220 ( sulfite ) and E202
- E = adjuvant approved by EU.
Allergy Warning
- May contain the following Nuts
- May contain Peanuts
- Contains Sulfur Dioxide / Sulphites