Extensive product information
Nutritional values
Portion 45 g Cruesli Apple & Raisin + 100 ml low-fat yogurt | Portion 45 g Cruesli Apple & Raisin | (%*) | 100 g | |
---|---|---|---|---|
Energy | 10% | 1850 kJ | 980 kJ | |
10% | 440 kcal | 198 kcal | 233 kcal | |
Fats | 9% | 14 g | 6.3 g | 6.4 g |
from what: | ||||
saturated fatty acids | 1.4 g | 0.6 g | 0.6 g | |
– monounsaturated fatty acids | 10 g | 4.5 g | 4.5 g | |
– polyunsaturated fatty acids | 2.3 g | 1.0 g | 1.0 g | |
Carbohydrates | 68 g | 30 g | 34 g | |
from what: | ||||
– sugars | 13% | 26 g | 12 g | 16 g |
Fiber | 6.5 g | 2.9 g | 2.9 g | |
Protein | 6.5 g | 3.0 g | 7.1 g | |
salt | 0.10 g | 0.04 g | 0.19 g | |
Vitamins / Minerals | ||||
Thiamine | 12% | 0.22 mg | 0.10 mg | 0.13 mg |
Phosphorus | 14% | 213 mg | 95.9 mg | 190 mg |
Iron | 8% | 2.2 mg | 1.0 mg | 1.1 mg |
(*) Reference intake of an average adult (8400 kJ / 2000 kcal). | ||||
Individual needs can vary depending on physical exertion and other factors. | ||||
(¹) Average portion. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per 100g / ml
Each portion of 45 grams of Cruesli contains
Energy
198 kcal
10%
Fat
6.3 g
9%
Saturated fats
0.6 g
3%
Sugars
12 g
13%
salt
0 g
<1%
%*
Per 100 g: 1850 kJ / 440 kcal
(*) Reference intake of an average adult (8400 kJ / 2000 kcal).
Individual needs can vary depending on physical exertion and other factors.
of the recommended daily allowance for adults
Ingredients
- Oatmeal (33%)
- wheat (19%)
- sugar
- sunflower oil (10%)
- raisins (5.7%)
- corn syrup
- dried apple (4.0%)
- rice flour (1.5%)
- wheat flour
- gelling agent (glycerol)
- honey (0.5%)
- coloring agent (caramel)
- raisin flavor
- antioxidant (tocopherol)
- preservative (sulfur dioxide)
Allergy Warning
- Contains Sulfur Dioxide / Sulphites
- Contains wheat
- Contains Oats
UTZ Certified – cocoa