Extensive product information
Nutritional values
Portion 45 g Cruesli Raisin + 100 ml low-fat yoghurt | (%*) | 100 g | Portion 45 g¹ Cruesli Raisin | |
---|---|---|---|---|
Energy | 10% | 1870 kJ | 840 kJ | 989 kJ |
445 kcal | 200 kcal | 235 kcal | ||
Fats | 15 g | 6.8 g | 6.9 g | |
from what: | ||||
saturated fatty acids | 3% | 1.5 g | 0.7 g | 0.7 g |
– monounsaturated fatty acids | 11 g | 4.9 g | 4.9 g | |
– polyunsaturated fatty acids | 2.5 g | 1.1 g | 1.1 g | |
Carbohydrates | 66 g | 30 g | 34 g | |
from what: | ||||
– sugars | 25 g | 11 g | 15 g | |
Fiber | 6.5 g | 3.0 g | 3.0 g | |
Protein | 7.0 g | 3.1 g | 7.2 g | |
salt | <1% | 0.04 g | 0.02 g | 0.16 g |
Vitamins / Minerals | ||||
Thiamine | 9% | 0.22 mg | 0.10 mg | 0.13 mg |
Phosphorus | 14% | 219 mg | 98.6 mg | 193 mg |
Iron | 7% | 2.3 mg | 1.0 mg | 1.1 mg |
(*) Reference intake of an average adult (8400 kJ / 2000 kcal). | ||||
Individual needs can vary depending on physical exertion and other factors. | ||||
(¹) Average portion. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per 100g / ml
Each portion of 45 grams of Cruesli contains
Energy
200 kcal
10%
Fat
6.8 g
10%
Saturated fats
0.7 g
3%
Sugars
11 g
13%
salt
0.3 g
4%
%*
Per 100 g: 1870 kJ / 445 kcal
(*) Reference intake of an average adult (8400 kJ / 2000 kcal).
Individual needs can vary depending on physical exertion and other factors.
of the recommended daily allowance for adults
Ingredients
- Oatmeal (34%)
- wheat (19%)
- sugar
- sunflower oil (10%)
- raisins (7.0%)
- corn syrup
- gelling agent (glycerol)
- hazelnuts (1.5%)
- rice flour (1.5%)
- wheat flour
- honey (0.5%)
- coloring agent (caramel)
- raisin flavor
- antioxidant (tocopherol)
To keep
Keep dry. Close the bag after each use.
Allergy Warning
- Contains wheat
- Contains Oats
- Contains Hazelnuts
- Contains Soy