Extensive product information
Product description
Confectionery
Nutritional values
per 10 g | per 100 g | RI * | |
---|---|---|---|
Energy | kJ 138 | kJ 1380 | |
kcal 32 | kcal 325 | 2% | |
Fats | <0.1 g | 0.2 g | <1% |
of which saturated fatty acids | <0.1 g | 0.2 g | <1% |
Carbohydrates | 8.1 g | 80.6 g | |
of which sugars | 4.7 g | 46.6 g | 5% |
Fiber | <0.1 g | 0.1 g | |
Protein | <0.1 g | 0.1 g | |
salt | <0.1 g | 0.4 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
This package contains 35 servings. |
Daily Nutritional Guideline (GDA)
3-4 pieces (10 g)
Energy
32 kcal
2%
of the daily RI *
Per 100 g: 1380 kJ / 325 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
Ingredients
- Sugar
- modified potato starch
- corn syrup
- salmiak salt
- cane sugar molasses
- coloring agent: E150c
- licorice root extract
- coconut oil
- sea salt
- Natural aroma
- rinse aid: beeswax
- E = adjuvant approved by EU.