Product description
Lozenges with extra strong Menthol flavor, sweetened with sweeteners
Nutritional values
per 100 g: | ||
---|---|---|
Energy: | 1041 kJ / 249 kcal | |
Fat: | 0.59 g | |
(Of which saturated: | 0.58 g) | |
Carbohydrates: | 97.03 g | |
(Of which Sugars: | 1.91 g | |
Of which Polyols: | 90.95 g) | |
Dietary fiber: | 0.21 g | |
Protein: | 0.28 g | |
Salt: | 0.001 g |
Ingredients
- Sweeteners: sorbitol
- flavors: licorice extract, menthol-eucalyptus oil, capsicum extract
- anti-caking agent: magnesium stearate
- Contains sorbitol (91 g / 100 g).
Artificial additives
With sweeteners.