Extensive product information
Product description
Fruit gum with foam
Nutritional values
per 100 g | RI * per serving (25 g) | |
---|---|---|
Energy: | 1 466 kJ / 345 kcal | 4% |
Fats: | <0.5 g | <1% |
of which saturated fatty acids: | 0.1 g | <1% |
Carbohydrates: | 79 g | 8% |
of which sugars: | 53 g | 15% |
Protein: | 5.8 g | 3% |
Salt: | 0.02 g | <1% |
RI * = Reference intake per day. | ||
Reference intake of an average adult (8 400 kJ / 2 000 kcal). | ||
Ingredients
- Corn syrup
- sugar
- dextrose
- gelatin
- food acid: citric acid
- fruit and plant concentrates: spirulina, safflower, apple
- glazing agents: beeswax white and yellow
- carnauba wax
- aroma
- invert sugar syrup
Artificial additives
Without artificial colorings