Extensive product information
Nutritional values
per 100 g | per 10 g | RI * | |
---|---|---|---|
Energy | kJ 156 | kJ 1556 | |
kcal 37 | kcal 366 | 2% | |
Fats | 0.0 g | 0.0 g | 0% |
of which saturated fatty acids | 0.0 g | 0.0 g | 0% |
Carbohydrates | 8.9 g | 89.3 g | |
of which sugars | 7.7 g | 77.3 g | 9% |
Fiber | 0.0 g | 0.0 g | |
Protein | 0.2 g | 2.2 g | |
Salt** | <0.1 g | <0.1 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** The salt content consists of naturally occurring sodium. | |||
This package contains 25 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Contains 2-3 meringues (10 g)
Energy
37 kcal
2%
of the daily reference intake *
Per 100 g: 366 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Sugar
- corn syrup
- dextrose
- pork gelatin
- safflower extract
- aroma