Extensive product information
Nutritional values
RI * | per 100 g | per 10 g | |
---|---|---|---|
Energy | kJ 146 | kJ 1461 | |
kcal 34 | kcal 344 | 2% | |
Fats | <0.1 g | 0.2 g | 0% |
of which saturated fatty acids | <0.1 g | 0.2 g | <1% |
Carbohydrates | 8.0 g | 80.2 g | |
of which sugars | 6.4 g | 63.5 g | 7% |
Fiber | 0.0 g | 0.0 g | |
Protein | 0.5 g | 5.3 g | |
Salt** | <0.1 g | 0.1 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** The salt content consists of naturally occurring sodium. | |||
This package contains 30 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Contains 2-3 pieces (10 g)
Energy
34 kcal
2%
of the daily reference intake *
Per 100 g: 344 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Sugar
- corn syrup
- water
- pork gelatin
- food acid: citric acid
- aromas
- acidity regulator: E331
- safflower concentrate
- dyes: E120, E131 and E141