Extensive product information
Product description
Sun-dried raisins
Nutritional values
per 100 g | per 14 g | |
---|---|---|
Energy | kJ 1245 | kJ 174 |
kcal 293 | kcal 41 | |
Fats | 0.4 g | <0.1 g |
of which saturated fatty acids | <0.1 g | <0.1 g |
Carbohydrates | 69.3 g | 9.7 g |
of which sugars | 69.3 g | 9.7 g |
Fiber | 2.0 g | 0.3 g |
Protein | 2.1 g | 0.3 g |
Salt* | 0.15 g | 0.02 g |
* The salt content consists of naturally occurring sodium. | ||
This package contains 14 servings. |
Ingredients
- Raisins
- sunflower oil
- May contain traces of nuts.
Allergy Warning
- May contain the following Nuts