Extensive product information
Nutritional values
30 g¹ | 100 g | |
---|---|---|
Energy | 2300 kJ | 689 kJ |
550 kcal | 165 kcal | |
Fats | 34 g | 10 g |
Of which saturated fatty acids | 3.5 g | 1.1 g |
Monounsaturated Fatty Acids | 27 g | 8.2 g |
Polyunsaturated Fatty Acids | 3.5 g | 1.0 g |
Carbohydrates | 53 g | 16 g |
Of which Sugars | 1.8 g | 0.5 g |
Fiber | 4.0 g | 1.1 g |
Protein | 6.5 g | 1.9 g |
salt | 1.25 g | 0.38 g |
(¹) Average Portion. This Pack Contains 10 Servings. | ||
(*) GDA (Guideline Daily Amounts) = RI = Reference Intake: Of An Average Adult: 8400 KJ / 2000 Kcal. | ||
Individual Needs May Vary Depending On Exercise And Other Factors. |
Allergy Warning
- Contains Celery
- Contains Mustard
Artificial additives
Without artificial colorings
Without Artificial preservatives
Without Flavor Enhancers
Without added flavor enhancers.