Extensive product information
Product description
Sesame toast
Nutritional values
% RI * (20 g) | Per 100 g | Per 20 g | |
---|---|---|---|
Energy | 1708 kJ | 342 kJ | |
4% | 405 kcal | 81 kcal | |
Fats | 2% | 6.9 g | 1.4 g |
of which saturated | 2% | 1.6 g | 0.3 g |
monounsaturated | 2.5 g | 0.5 g | |
polyunsaturated | 2.8 g | 0.6 g | |
Carbohydrates | 5% | 69.8 g | 14.0 g |
of which sugars | <1% | 3.2 g | 0.6 g |
starch | 66.6 g | 13.3 g | |
Fiber | 5.0 g | 1.0 g | |
Protein | 5% | 13.3 g | 2.7 g |
salt | 4% | 1.2 g | 0.2 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal). |
Ingredients
- Wheat flower
- Sesame seed (7%)
- yeast
- salt
- barley malt flour
- emulsifier: soy lecithin
- flour treatment agent: ascorbic acid
- May contain traces of milk.
Allergy Warning
- May contain Milk
- Contains wheat
- Contains Barley
- Contains Soy
- Contains Sesame