Organic
Suitable for baking, roasting, stir-frying, deep-frying
Odorless & neutral in taste
100% pure
Neutral taste
Extensive product information
Product description
Organic coconut oil
Nutritional values
per 100 ml | per 15 ml | RI * | |
---|---|---|---|
Energy | kJ 3404 | kJ 511 | |
kcal 828 | kcal 124 | 6% | |
Fats | 92.0 g | 13.8 g | 20% |
of which saturated fatty acids | 83.7 g | 12.6 g | 63% |
Carbohydrates | 0.0 g | 0.0 g | |
of which sugars | 0.0 g | 0.0 g | 0% |
Fiber | 0.0 g | 0.0 g | |
Protein | 0.0 g | 0.0 g | |
Salt** | <0.1 g | <0.1 g | <0.1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** The salt content consists of naturally occurring sodium. | |||
This package contains ≈ 33 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Per 15 ml
Energy
124 kcal
6%
Per 100 ml 3404 kJ / 828 kcal.
of the recommended daily allowance for adults
Ingredients
- Coconut oil *
- *Of biological origin.
Preparation method
Suitable for baking, roasting, stir-frying, deep-frying (max. 160˚C) and for bread