This typical Dutch cracker can be enjoyed both cold and warm. It is therefore wonderful in the summer and in the winter. That makes this topper so famous! Especially for taking to school, sports or on the road, there are small handy packages that you can put in your bag.
Extensive product information
Nutritional values
RI * | per 100 ml | (% ***) | per 200 ml | |
---|---|---|---|---|
Energy | kJ 371 | kJ 742 | ||
kcal 88 | kcal 176 | 9% | ||
Fats | 2.7 g | 5.4 g | 8% | |
of which saturated | ||||
fatty acids | 1.8 g | 3.6 g | 18% | |
Carbohydrates | 12.2 g | 24.4 g | ||
of which sugars | 11.9 g | 23.8 g | 26% | |
Fiber | 0.5 g | 1.0 g | ||
Protein | 3.5 g | 7.0 g | ||
salt | 0.1 g | 0.3 g | 4% | |
Calcium | 13.8% | 110 mg | 220 mg | |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | ||||
** The salt content consists of naturally occurring sodium. | ||||
*** Percentage of the recommended daily reference intake for adults. | ||||
This package contains 5 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Contains a glass (200 ml)
Energy
176 kcal
9%
of the daily reference intake *
Per 100 ml: 88 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Milk 91.3%
- sugar
- cocoa powder 1.8%
- thickener: E407
Allergy Warning
- Contains milk
UTZ Certified cocoa