Optimel Long Delicious strawberry raspberry is Optimel which – unopened – has a longer shelf life, so handy for stock!
- 0% fat
- No sugar added
- Longer shelf life, also outside the refrigerator
Extensive product information
Nutritional values
per 100 ml | DRI* | |
---|---|---|
Energy | 136 kJ (32 kcal) | |
Fat | g | |
Of which saturated fat | g | |
Carbohydrates | 4.7 g | |
Of which sugars ** | 3.8 g | |
Protein | 2.3 g | |
salt | 0.12 g | |
Calcium | 11%* | 90 mg |
Vitamin B2 (Riboflavin) | 7.5%* | 0.11 mg |
Vitamin B12 | 7.5%* | 0.19 µg |
Comparison of energy values per 100 g | ||
Optimel | 131 kJ (31 kcal) | |
Buttermilk | 131 kJ (31 kcal) | |
Semi-skimmed milk | 192 kJ (46 kcal) | |
Yogurt drink | 264 kJ (62 kcal) | |
Source: NEVO online version 2013 / 4.0 | ||
* Daily Reference Intake. | ||
** contains naturally occurring sugars. |
Ingredients
- Skinny yogurt
- liquid milk ingredients
- 5.5% fruit juice (apple, aronia berry, 0.5% strawberry, 0.5% raspberry)
- modified corn starch
- stabilizer: pectin
- aroma
- sweetener: sucralose
Allergy Warning
- Contains milk
Artificial additives
Without Artificial preservatives
Sweetened with sweetener.