Extensive product information
Nutritional values
per 100 g of prepared product (with semi-skimmed milk) | %* | per portion = 144 g of prepared product (with semi-skimmed milk) | |
---|---|---|---|
Energy | 7% | 388 kJ | 559 kJ |
7% | 92 kcal | 132 kcal | |
Fats | 3% | 1.4 g | 2.0 g |
Of which saturated fatty acids | 6% | 0.8 g | 1.1 g |
Carbohydrates | 9% | 17 g | 24 g |
Of which Sugars | 18% | 11 g | 16 g |
Protein | 9% | 3.1 g | 4.5 g |
salt | 4% | 0.18 g | 0.26 g |
* Reference Intake Of An Average Adult (8400 KJ / 2000 Kcal). | |||
Prepared Product Contains 4 Servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Prepared product contains per serving (144 g)
Energy
132 kcal
7%
Energy per 100 g 388 kJ / 92 kcal.
* Reference intake of an average adult (8400 kJ / 2000 kcal).
of the recommended daily allowance for adults
Ingredients
- Sugar
- corn starch
- salt
- coloring agent (carotene)
- aroma