Extensive product information
Nutritional values
per 100 ml | per 20 ml | |
---|---|---|
Energy | 1196 kJ | 239 kJ |
282 kcal | 56 kcal | |
Fat | <0.5 g | <0.5 g |
Of which saturated | 0 g | 0 g |
Carbohydrates | 67 g | 13 g |
Of which Sugars | 50 g | 9.9 g |
Fiber | 1.0 g | <0.5 g |
Protein | 0.5 g | <0.5 g |
salt | 0.02 g | <0.01 g |
Ingredients
- Strawberries (50%)
- sugar
- corn syrup
- food acid (citric acid)
Artificial additives
Without artificial colorings
Without Artificial Flavors
Without Preservatives
Without added colors and flavors.