Extensive product information
Product description
Custard
Nutritional values
%** | The prepared product * consists of approx. 24 portions and contains: per 100 g | The prepared product * consists of approx. 24 portions and contains: per portion 150 g | |
---|---|---|---|
Energy | 6% | 360 kJ | 540 kJ |
85 kcal | 128 kcal | ||
Fat | 3% | 1.4 g | 2.0 g |
of which saturated fatty acids | 7% | 0.9 g | 1.4 g |
Carbohydrates | 9% | 15 g | 23 g |
of which sugars | 17% | 10 g | 15 g |
Protein | 9% | 3.1 g | 4.6 g |
salt | 4% | 0.15 g | 0.23 g |
* Prepare custard pudding according to standard beer preparation. | |||
** Reference intake of an average adult (8400 kJ / 2000 kcal). |
Daily Nutritional Guideline (GDA)
Prepared product contains per serving (150 g):
Energy
128 kcal
6%
Energy per 100 g 360 kJ / 85 kcal.
Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
- Corn starch
- salt
- dyes (E160a, E160b)
- aroma
- Contains traces of wheat (gluten) from the production process. May contain traces of egg and milk.
Allergy Warning
- May contain Eggs
- May contain Milk
- Contains wheat
- Contains gluten