Extensive product information
Product description
Instant mix for cocoa drink: 8 bags
Nutritional values
per 100 g | per 20 g serving | |
---|---|---|
Energy | 1706kJ / 408kcal | 341kJ / 82kcal |
Fats | 11 g | 2.1 g |
Of which saturated | 9.8 g | 2.0 g |
Carbohydrates | 66 g | 13 g |
Of which Sugars | 57 g | 11 g |
Fiber | 4.5 g | 0.9 g |
Protein | 12 g | 2.4 g |
salt | 1.1 g | 0.2 g |
Sodium | 0.4 g | 0.1 g |
Ingredients
- Sugar
- low fet milk powder (25%)
- low-fat cocoa (13%)
- fully hardened coconut fat
- corn syrup
- lactose ( milk )
- stabilizers (E340, E415)
- maltodextrin
- salt
- aroma
Allergy Warning
- Contains milk