Extensive product information
Nutritional values
%*/%** | per serving (200 ml) | per 100 ml | |
---|---|---|---|
Energy | 173 kJ / | 346 kJ / | |
4%* | 41 kcal | 82 kcal | |
Fat | <1%* | 0 g | 0 g |
Of which saturated fat | <1%* | 0 g | 0 g |
Carbohydrates | 7%* | 8.8 g | 17.6 g |
Of which Sugars | 20%* | 8.8 g | 17.6 g |
Fiber | 0.41 g | 0.82 g | |
Protein | 3%* | 0.7 g | 1.4 g |
salt | <1%* | 0.003 g | 0.006 g |
Vitamin C | 88%** | 35 mg (44% **) | 70 mg |
Contains Only Naturally Present Fruit Sugars! | |||
* Reference Intake Of An Average Adult (8400 KJ / 2000 Kcal). | |||
** Daily Reference Intake. | |||
This Pack Contains 5 Servings Of 200 Ml. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Per 200 ml:
Energy
82 kcal
4%
Per 100 ml: 173 kJ / 41 kcal.
Reference intake of an average adult (8400 kJ / 2000 kcal).
of the recommended daily allowance for adults
Artificial additives
Without Preservatives