Extensive product information
Product description
Fruit drink. Fruit content at least 44%.
Nutritional values
per 100 ml | per serving 200 ml | |
---|---|---|
Energy | 193 kJ / 46 kcal | 286 kJ / 92 kcal (5% *) |
Fat | 0 g | 0 g ( < 1% *) |
Of which saturated fat | 0 g | 0 g ( < 1% *) |
Carbohydrates | 10.8 g | 21.6 g (8% *) |
Of which Sugars | 10.7 g | 21.4 g (24% *) |
Protein | 0.2 g | 0.4 g (1% *) |
salt | 0.004 g | 0.008 g ( < 1% *) |
Vitamin C | 6 mg (7.5% *) | 12 mg (15% *) |
* Reference Intake Of An Average Adult (8400kJ / 2000kcal). | ||
** Daily Reference Intake. | ||
This Pack Contains 5 Servings Of 200 Ml. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Per 200 ml:
Energy
92 kcal
5%
Per 100 ml: 193 kJ / 46 kcal
Reference intake of an average adult (8400kJ / 2000kcal).
of the recommended daily allowance for adults
Ingredients
- Water
- fruit juice obtained from concentrate juice (apple, orange, mango 5%, guanabana 3.5%, lemon)
- sugar
- Natural aroma
Artificial additives
Without Preservatives