Extensive product information
Nutritional values
per 100 ml: | ||
---|---|---|
Energy | 195 kJ / 46 kcal | |
Total Fats | 0.1 g | |
Saturated Fatty Acids | 0.02 g | |
Carbohydrates | 10.8 g | |
Sugars | 10.3 g | |
Fiber | 0.2 g | |
Protein | 0.1 g | |
salt | 0.013 g | |
Vitamin C | 8.75 mg * | |
* 35% Of The Recommended Daily Allowance For Infants And Toddlers. |
Ingredients
- Apple juice from concentrate (100%) *
- vitamin C
- * of biological origin.
Allergy Warning
- Gluten free