Extensive product information
Nutritional values
per 100 ml | % *** | per 200 ml | |
---|---|---|---|
Energy | kJ 370 | ||
kcal 43 | kcal 86 | ||
Fats | 0.2 g | 0.4 g | |
of which saturated fatty acids | <0.1 g | <0.1 g | |
Carbohydrates | 9.1 g | 18.2 g | |
of which sugars | 9.1 g | 18.2 g | |
Fiber | 0.3 g | 0.4 g | |
Protein | 0.7 g | 1.4 g | |
Salt** | <0.1 g | <0.1 g | |
Vitamin C | 50% | 20 mg | 40 mg |
** The salt content consists of naturally occurring sodium. | |||
*** Percentage of the recommended daily reference intake for adults. | |||
This package contains ≈ 8 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per 100 g / ml
contains a glass (200 ml)
Energy
86 kcal
4%
Fat
0.4 g
<1%
Saturated fats
0 g
<1%
Sugars
18.2 g
20%
salt
0 g
<1%
of the daily reference intake *
per 100 ml: 43 kcal.
* Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Orange juice obtained from juice concentrate
- vitamin C