Extensive product information
Nutritional values
%* | per 250 ml (¹) | per 100 ml | |
---|---|---|---|
Energy | 5% | 174 kJ / 42 kcal | 435 kJ / 105 kcal |
Fats | 0% | 0 g | 0 g |
Of which saturated fatty acids | 0% | 0 g | 0 g |
Carbohydrates | 11 g | 27 g | |
Of which Sugars | 30% | 11 g | 27 g |
Protein | 0 g | 0 g | |
salt | 1% | 0.03 g | 0.08 g |
(¹) One Glass Is 250 Ml. One Bottle Contains 6 X 250 Ml. | |||
* Reference Intake Of An Average Adult (8400 KJ / 2000 Kcal). | |||
Individual Needs May Vary Depending On Exercise And Other Needs. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
250 ml:
Energy
105 kcal
5%
5%*
100 ml: 174 kJ / 42 kcal.
* Reference intake of an average adult (8400 kJ / 2000 kcal).
of the recommended daily allowance for adults
Ingredients
- Sparkling water
- sugar
- food acids (citric acid, malic acid)
- natural lemon and lime flavor
- acidity regulator (sodium citrate)