Extensive product information
Product description
Soft drink with black currant juice.
Nutritional values
Per: 100ml | Per: 250ml (% *) | |
---|---|---|
Energy: | 191kJ / | 478kJ / |
45kcal | 113kcal (6%) | |
Carbohydrates: | 10.9g | 27g (10%) |
of which sugars: | 10.9g | 27g (30%) |
Fat, saturated fat, proteins, salt: negligible amounts. | ||
* Reference intake of an average adult (8400kJ / 2000kcal). | ||
500ml = 2 x 250ml glass |
Ingredients
- Sparkling water
- sugar
- black currant juice from juice concentrate (5%)
- food acid: citric acid
- coloring agent: anthocyanins
- natural blackcurrant flavors