Extensive product information
Product description
Soft drink with fruit flavor.
Nutritional values
per 100 ml | per 250 ml (% *) | |
---|---|---|
Energy | 200 kJ / 47 kcal | 500 kJ / 118 kcal (6%) |
Fats | 0 g | 0 g (0%) |
Of which saturated | 0 g | 0 g (0%) |
Carbohydrates | 11.5 g | 29 g (11%) |
Of which Sugars | 11.5 g | 29 g (32%) |
Protein | 0 g | 0 g (0%) |
salt | 0.03 g | 0.08 g (1%) |
Contains 4 Servings Of 250ml. | ||
* Reference Intake Of An Average Adult (8400 KJ / 2000 Kcal). |
Ingredients
- Sparkling water
- sugar
- food acid: citric acid
- aromas
- preservative: potassium sorbate
- antioxidant: ascorbic acid
- dyes: E142, E160a