Extensive product information
Nutritional values
per 100 ml | % **** | per 200 ml prepared ** | RI * | |
---|---|---|---|---|
Energy | kJ 1263 | kJ 316 | ||
kcal 297 | kcal 74 | 4% | ||
Fats | 0.2 g | <0.1 g | <1% | |
of which saturated fatty acids | <0.1 g | <0.1 g | <1% | |
Carbohydrates | 73.0 g | 18.3 g | ||
of which sugars | 72.8 g | 18.2 g | 20% | |
Fiber | <0.1 g | <0.1 g | ||
Protein | 0.7 g | 0.2 g | ||
Salt*** | <0.1 g | <0.1 g | <1% | |
Vitamin B3 | 120% | 19.2 mg | 4.8 mg | |
Vitamin B5 | 120% | 7.2 mg | 1.8 mg | |
Vitamin B6 | 120% | 1.7 mg | 0.4 mg | |
Vitamin C | 120% | 96.0 mg | 24.0 mg | |
Vitamin E. | 120% | 14.4 mg | 3.6 mg | |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | ||||
** Prepared according to instructions. | ||||
*** The salt content consists of naturally occurring sodium. | ||||
**** Percentage of the recommended daily reference intake for adults. | ||||
This package contains ≈ 30 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Contains a glass (200 ml diluted)
Energy
74 kcal
4%
of the daily reference intake *
per 100 ml: 297 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Sugar
- high fructose corn syrup
- water
- concentrated fruit juice 11.4% (mandarin, orange 5.5%, rose hip)
- food acid: citric acid
- Natural aroma
- vitamins: niacin (B3)
- pantothenic acid (B5), B6, C and E
- preservative: E202
- E = adjuvant approved by EU.