Extensive product information
Nutritional values
per 100 ml of syrup | per 200 ml of drink (1: 9) | |
---|---|---|
Energy | 1255 kJ / | 250 kJ / |
300 kcal | 60 kcal | |
Fat | 0 g | 0 g |
Of which saturated | 0 g | 0 g |
Carbohydrates | 72 g | 14 g |
Of which Sugars | 72 g | 14 g |
Dietary fiber | 0 g | 0 g |
Protein | 0.1 g | 0 g |
salt | 0.10 g | 0.02 g |
This Tin Contains Over 37 Servings. |
Ingredients
- Sugar
- peach juice from fruit juice concentrate 10%
- food acid (citric acid)
- tea extract 0.5%
- aroma
- acidity regulator (sodium citrate)
- antioxidant (ascorbic acid)
- preservative (potassium sorbate)
Artificial additives
Without artificial colorings
Without dyes.