Extensive product information
Product description
Organically processed cereal-based food
Nutritional values
* | per 100 g | per serving 1 serving = 20 grams | |
---|---|---|---|
Energy | 1689 kJ / 399 kcal | 338 kJ / 80 kcal | |
Fats | 2.9g | 0.58g | |
of which saturated | 0.6g | 0.12g | |
Carbohydrates | 76.0g | 15.2g | |
of which sugars | 1.2g | 0.24g | |
Fiber | 9.0g | 1.8g | |
Protein | 12.8g | 2.56g | |
salt | 0.01g | 0.002g | |
thiamine | 34% | 0.93mg | 0.186mg |
Ingredients
- 99,999% Cereals (59.9999% wheat flour*, 20% wholemeal oatmeal*, 10% whole wheat flour*, 10% whole grain rye flour*)
- thiamine mononitrate. *of biological origin.
Allergy Warning
- Contains gluten-containing grains
Artificial additives
Without Artificial preservatives