Extensive product information
Product description
Toddler growth milk
Nutritional values
– | per 100 ml | per 100 ml whole cow’s milk ** | |
---|---|---|---|
Energy | kJ / kcal | 293/70 | 265/64 |
Fats | g | 3.1 | 3.5 |
Of which saturated | g | 0.8 | 2.3 |
Carbohydrates | g | 8.5 | 4.6 |
Of which Sugars | g | 5.2 | |
Protein | g | 1.9 | 3.4 |
salt | g | 0.07 | 0.1 |
Potassium | mg | 99 (10%)* | |
Chloride | mg | 64.3 (13%)* | |
Calcium | mg | 104 (19%)* | |
Phosphorus | mg | 58.1 (11%)* | |
Magnesium | mg | 6.22 (7.8%)* | |
Selenium | µg | 2.1 (10%)* | |
Iron | mg | 1.3 (16%)* | 0 |
Iodine | µg | 21 (26%)* | |
Zinc | mg | 0.76 (15%)* | |
Vitamin A. | µg | 104 (26%)* | |
Vitamin D | µg | 2.1 (30%)* | 0 |
Vitamin E. | mg | 1.3 (25%)* | |
Vitamin K. | µg | 5.2 (44%)* | |
Vitamin C | mg | 8.5 (19%)* | |
Thiamine (Vitamin B1) | mg | 0.15 (29%)* | |
Riboflavin (Vitamin B2) | mg | 0.17 (24%)* | |
Niacin | mg | 2.9 (42%)* | |
Vitamin B6 | mg | 0.21 (30%)* | |
Folic Acid | µg | 27.2 (22%)* | |
Pantothenic acid | mg | 0.87 (29%)* | |
Vitamin B12 | µg | 0.21 (26%)* | |
Biotin | µg | 4.2 (42%)* | |
Α-Linolenic acid | mg | 90 | 21 |
*% Of Daily Reference Intake (DRI). | |||
** NEVO-Online Version 2013 / 4.0 |
Ingredients
- Skinny milk
- water
- maltodextrin
- vegetable oils (palm, rapeseed (low erucic acid), sunflower)
- sugar
- lactose
- mineral salts (calcium citrate, zinc sulfate, iron sulfate, potassium iodide, sodium selenate)
- emulsifier: soy lecithin
- vitamins (C, niacin, E, pantothenic acid, A, B6, B1, B2, folic acid, biotin, K, D3, B12)
- aroma: vanillin
Allergy Warning
- Contains lactose
- Contains milk
- Contains Soy