Extensive product information
Nutritional values
per 100 ml * | * | per 100 g | |
---|---|---|---|
Energy | kJ / | 2085 | 275 |
kcal | 499 | 66 | |
Fats (48 En%) | g | 26.4 | 3.5 |
wv saturated fatty acids | g | 11.7 | 1.5 |
monounsaturated fatty acids | g | 10.2 | 1.3 |
polyunsaturated fatty acids | g | 4.5 | 0.6 |
linoleic acid | mg | 3530 | 466 |
-α-linolenic acid | mg | 652 | 86 |
-arachidonic acid (AA) | mg | 88 | 12 |
-docosahexaenoic acid (DHA) | mg | 50 | 6.7 |
Carbohydrates (41 En%) | g | 51.6 | 6.8 |
wv sugars | g | 45.9 | 6.1 |
-glucose | 0.1 | ||
lactose | g | 45.4 | 6.0 |
-maltose | g | 0.4 | 0.1 |
polysaccharides | g | 5.1 | 0.7 |
Fiber (1 En%) | g | 3.0 | 0.4 |
Proteins (10 En%) | g | 12.3 | 1.6 |
casein | g | 9.6 | 1.3 |
whey protein | g | 2.4 | 0.3 |
salt | g | 0.45 | 0.06 |
Vitamins | |||
vitamin A. | µg RE | 378 | 50 |
vitamin D | µg | 9.1 | 1.2 |
vitamin E. | mg TE | 7.7 | 1.0 |
vitamin K. | µg | 34 | 4.5 |
thiamine | µg | 409 | 54 |
riboflavin | µg | 747 | 99 |
niacin | mg NE | 6.2 | 0.82 |
pantothenic acid | µg | 2243 | 296 |
vitamin B6 | µg | 351 | 46 |
folic acid | µg | 71 | 9.4 |
vitamin B12 | µg | 1.3 | 0.17 |
biotin | µg | 11 | 1.5 |
vitamin C | mg | 63 | 8.3 |
Minerals | |||
After | mg | 181 | 24 |
K. | mg | 577 | 76 |
Cl | mg | 394 | 52 |
Approx | mg | 586 | 77 |
P. | mg | 329 | 43 |
Mg | mg | 39 | 5.1 |
Fe | mg | 5.1 | 0.68 |
Zn | mg | 4.5 | 0.59 |
Cu | mg | 302 | 40 |
Mn | mg | 249 | 33 |
Se | µg | 9.8 | 1.3 |
I. | µg | 99 | 13 |
Others | |||
L-carnitine | mg | 6.8 | 0.90 |
choline | mg | 58 | 7.7 |
inositol | mg | 25 | 3.3 |
taurine | mg | 38 | 5.0 |
nucleotides | mg | 24 | 3.2 |
* 13.2 g of powder dissolved to 100 ml. |
Ingredients
- Lactose ( milk )
- skinny milk
- vegetable oils (palm oil, canola oil, coconut oil, sunflower oil)
- maltodextrin
- locust bean gum
- calcium carbonate
- fish oil
- L-cysteine hydrochloride
- L-ascorbic acid
- soy lecithin
- taurine
- choline chloride
- sodium L-ascorbate
- iron sulphate
- inositol
- zinc sulfate
- uridine 5′-monophosphate sodium salt
- cytidine 5′-monophosphate
- DL-α-tocopheryl acetate
- adenosine 5′-monophosphate
- inosine 5′-monophosphate sodium salt
- nicotinamide
- guanosine 5′-monophosphate sodium salt
- L-carnitine
- copper sulfate
- pteroylmonoglutamic acid
- calcium D-pantothenate
- manganese sulfate
- retinal palmitate
- DL-α-tocopherol
- D-biotin
- thiamine hydrochloride
- cyanocobalamin
- cholecalciferol
- pyridoxine hydrochloride
- potassium iodide
- phytomenadione
- sodium selenite
Allergy Warning
- Contains Fish
- Contains lactose
- Contains milk
- Contains Soy