Extensive product information
Nutritional values
per 100 ml | |
---|---|
(14.8 g of powder dissolved to 100 ml) | |
Energy | 285 kJ / 68 kcal |
Proteins (9 En%) | 1.6 g |
whey protein | 1.6 g |
Carbohydrates (49 En%) | 8.4 g |
of which sugars | 6.9 g |
-glucose | 0.2 g |
lactose | 6.7 g |
of which polysaccharides | 1.5 g |
-starch | 1.4 g |
Fats (40 En%) | 3.0 g |
of which saturated | 1.4 g |
of which singular. unsaturated | 1.1 g |
of which more. unsaturated | 0.5 g |
linoleic acid | 385 mg |
-a-linolenic acid | 71 mg |
-arachidonic acid (AA) | 5.7 mg |
-docosahexaenoic acid (DHA) | 5.7 mg |
Dietary fiber (2 En%) | 0.6 g |
Minerals | |
After | 25 mg |
K. | 78 mg |
CI | 43 mg |
Approx | 62 mg |
P. | 35 mg |
Mg | 5.4 mg |
Trace elements | |
Fe | 1.1 mg |
Zn | 0.54 mg |
Cu | 42 µg |
Mn | 7.8 µg |
F. | <5.9 µg |
Se | 1.5 µg |
I. | 13 µg |
Vitamins | |
vitamin A. | 60 µg RE |
vitamin D | 1.4 µg |
vitamin E. | 1.1 mg α-TE |
vitamin K. | 5.1 µg |
thiamine | 51 µg |
riboflavin | 120 µg |
niacin | 0.45 mg |
pantothenic acid | 348 µg |
vitamin B6 | 41 µg |
folic acid | 8.5 µg |
vitamin B12 | 0.17 µg |
biotin | 1.8 µg |
vitamin C | 9.5 mg |
Others | |
L-carnitine | 1.0 mg |
choline | 10 mg |
inositol | 3.4 mg |
taurine | 5.6 mg |
nucleotides | 3.3 mg |
Ingredients
- Hydrolyzed whey protein concentrate *
- lactose *
- vegetable oils
- starch
- galacto-oligosaccharide *
- fructooligosaccharide
- emulsifier (mono- and diglycerides of fatty acids in edible fats esterified with citric acid)
- potassium dihydrogen phosphate
- calcium chloride
- tricalcium phostat
- fish oil
- choline chloride
- L-ascorbic acid
- taurine
- soy lecithin
- sodium L-ascorbate
- iron sulphate
- DL-α-tocopheryl acetate
- zinc sulfate
- inositol
- uridine 5′-monophosphate sodium salt
- cytidine 5′-monophosphate
- adenosine 5′-monophosphate
- inosine 5′-monophosphate sodium salt
- L-carnitine
- nicotinamide
- guanosine 5′-monophosphate sodium salt
- calcium D-pantothenate
- D-biotin
- copper sulfate
- retinyl palmitate
- pteroylmonoglutamic acid
- DL-α-tocopherol
- riboflavin
- thiamine hydrochloride
- cholecalciferol
- pyridoxine hydrochloride
- potassium iodide
- manganese sulfate
- phytomenadione
- sodium sulphite
- * from milk
Allergy Warning
- Contains Fish
- Contains milk
- Contains Soy