Extensive product information
Nutritional values
per 100 g | per scoop * | |
---|---|---|
Energy | 1345/ | 25 / kJ / |
318 | 5 kcal | |
Fats (1 En%) | 0.30 | <0.01 g |
Carbohydrates (83 En%) | 66.2 | 1.1 g |
from what | ||
sugars | 6.0 | 0.10 g |
-glucose | 1.3 | <0.01 g |
lactose | <0.05 | <0.01 g |
-maltose | 4.7 | 0.1 g |
polysaccharides | 60.2 | 1.0 g |
Fiber (16 En%) | 25.1 | 0.4 g |
Protein | – | – |
salt | 0.02 | <0.01 g |
Minerals | ||
After | 6.0 | <0.01 mg |
K. | 91 | 2.0 mg |
Cl | 109 | 2.0 mg |
Approx | 335 | 6.0 mg |
P. | 12 | 0.20 mg |
Mg | 9.1 | 0.15 mg |
Fe | 8.8 | 0.15 mg |
Zn | 5.3 | 0.09 mg |
Cu | 121 | 2.1 µg |
Mn | 28 | 0.48 µg |
* One level scoop contains 1.7 g of powder. |
Ingredients
- Maltodextrin
- 30% locust bean gum
- calcium carbonate
- iron sulphate
- zinc sulfate
Allergy Warning
- Without Lactose
- Without milk
- Gluten free