Extensive product information
Nutritional values
per 100 ml prepared product * | per 100 g of powder | |
---|---|---|
Energy | 215 kJ / 481kcal | 275 kJ / 66 kcal |
Proteins (9 En%) | 10.9 g | 1.5 g |
whey protein | 10.9 g | 1.5 g |
Carbohydrates (43 En%) | 52.2 g | 7.2 g |
wv sugars | 24.0 g | 3.3 g |
-glucose | 2.2 g | 0.3 g |
galactose | 0.1 g | g |
lactose | 19.7 g | 2.7 g |
-maltose | 2.0 g | 0.3 g |
wv polysaccharides | 28.1 g | 3.8 g |
-starch | 10.9 g | 1.5 g |
wv organic acids | 0.2 g | g |
Fats (46 En%) | 24.5 g | 3.4 g |
wv saturated | 10.8 g | 1.5 g |
wv single v. unsaturated | 9.7 g | 1.3 g |
wv meerv. unsaturated | 4.0 g | 0.5 g |
linoleic acid | 3050 mg | 418 mg |
-a-linolenic acid | 610 mg | 84 mg |
-arachidonic acid (AA) | 82 mg | 11 mg |
-docosahexaenoic acid (DHA) | 47 mg | 6.4 mg |
Dietary fiber (2 En%) | 4.1 mg | 0.6 mg |
Minerals | ||
After | 146 mg | 20 mg |
K. | 550 mg | 75 mg |
Cl | 301 mg | 41 mg |
Approx | 357 mg | 49 mg |
P. | 194 mg | 27 mg |
Mg | 40 mg | 5.5 mg |
Trace elements | ||
Fe | 4.0 mg | 0.54 mg |
Zn | 3.6 mg | 0.49 mg |
Cu | 0.291 µg | 40 µg |
Mn | 56 µg | 7.7 µg |
F. | <40 µg | <5.5 µg |
Se | 12 µg | 1.6 µg |
I. | 89 µg | 12 µg |
Vitamins | ||
vitamin A. | 362 µg | 50 µg |
vitamin D | 8.7 µg | 1.2 µg |
vitamin E. | 5.4 mg | 0.74 mg |
vitamin K. | 30 µg | 4.1 µg |
thiamine | 0.377 µg | 0.052 µg |
riboflavin | 0.729 µg | 0.100 µg |
niacin | 3.1 mg | 0.43 mg |
pantothenic acid | 2,609 µg | 0.357 µg |
vitamin B6 | 0.308 µg | 0.042 µg |
folic acid | 68 µg | 9.3 µg |
vitamin B12 | 1.0 µg | 0.14 µg |
biotin | 68 µg | 2.1 µg |
vitamin C | 68 mg | 9.3 mg |
Others | ||
L-carnitine | 7.3 mg | 1.0 mg |
choline | 73 mg | 10 mg |
inositol | 27 mg | 3.7 mg |
taurine | 39 mg | 5.3 mg |
nucleotides | 23 mg | 3.2 mg |
* 13.7 g of powder dissolved in 100 ml |
Ingredients
- Hydrolyzed whey protein concentrate *
- vegetable oils
- glucose syrup
- starch
- galacto-oligosaccharide *
- lactose *
- fructooligosaccharide
- dipotassium hydrogen phosphate
- calcium chloride
- fish oil
- sodium chloride
- L-tyrosine
- choline chloride
- L-ascorbic acid
- taurine
- sodium L-ascorbate
- inositol
- iron sulphate
- zinc sulfate
- uridine 5′-monophosphate sodium salt
- cytidine 5′-monophosphate
- DL-α-tocopheryl acetate
- adenosine 5′-monophosphate
- inosine 5′-monophosphate sodium salt
- L-carnitine
- nicotinamide
- guanosine 5′-monophosphate sodium salt
- calcium D-pantothenate
- soy lecithin
- D-biotin
- pteroylmonoglutamic acid
- copper sulfate
- retinal palmitate
- DL-α-tocopherol
- riboflavin
- thiamine hydrochloride
- cholecaciferol
- pyridoxine hydrochloride
- manganese sulfate
- potassium iodide
- phytomenadione
- sodium selenite
- * from milk
Allergy Warning
- Contains Fish
- Contains milk
- Contains Soy