Extensive product information
Nutritional values
per 100 ml * | % of dri ** | |
---|---|---|
Energy | 210 kJ / | |
50 kcal | ||
Fats (34 En%) | 1.9 g | |
Of which saturated fatty acids | 0.5 g | |
Monounsaturated Fatty Acids | 1.0 g | |
Polyunsaturated Fatty Acids | 0.3 g | |
-Linoleic acid | 256 mg | |
-A-Linolenic acid | 45 mg | |
-Docosahexaenoic acid (DHA) | 12 mg | |
Carbohydrates (52 En%) | 6.5 g | |
Of which Sugars | 5.1 g | |
-Lactose | 4.7 g | |
Fiber (4 En%) | 0.8 g | |
Proteins (10 En%) | 1.3 g | |
salt | 0.05 g | |
Vitamins | ||
Vitamin A. | 17% | 68 µg RE |
Vitamin D | 44% | 3.1 µg |
Vitamin E. | 20% | 1.0 mg a-TE |
Vitamin K. | 41% | 4.9 µg |
Thiamine | 8% | 40 µg |
Riboflavin | 33% | 230 µg |
Niacin | 3% | 0.20 µg |
Pantothenic acid | 19% | 580 µg |
Vitamin B6 | 9% | 60 µg |
Folic Acid | 10% | 13 µg |
Vitamin B12 | 50% | 0.40 µg |
Biotin | 12% | 1.2 µg |
Vitamin C | 33% | 15 mg |
Minerals | ||
After | 5% | 20 mg |
K. | 13% | 125 mg |
Cl | 7% | 36 mg |
Approx | 22% | 120 mg |
P. | 17% | 96 mg |
Mg | 13% | 10 mg |
Fe | 15% | 1.2 mg |
Zn | 18% | 0.90 mg |
I. | 25% | 20 µg |
* 11.9 G Powder Dissolved To 100 ml. | ||
**% Of Daily Reference Intake Per 100 Ml. |
Ingredients
- Skinny milk
- lactose ( milk )
- galacto-oligosaccharide ( milk )
- demineralized whey ( milk )
- whey protein concentrate ( milk )
- maltodextrin
- palm oil
- sunflower oil
- rapeseed oil
- tricalcium phosphate
- dipotassium hydrogen phosphate
- fructooligosaccharide
- fish oil
- trimagnesium dicitrate
- calcium carbonate
- milk aroma
- L-ascorbic acid
- emulsifier ( soy lecithin)
- sodium L-ascorbate
- iron sulphate
- zinc sulfate
- cholecalciferol
- DL-α-tocopheryl acetate
- calcium D-pantothenate
- cyanocobalamin
- pteroylmonoglutamic acid
- riboflavin
- nicotinamide
- DL-α-top copherol
- retinyl palmitate
- D-biotin
- pyridoxine hydrochloride
- thiamine hydrochloride
- potassium iodide
- phytomenadione
Allergy Warning
- Contains Fish
- Contains lactose
- Contains milk
- Contains Soy