Extensive product information
Nutritional values
*% of Daily Reference Intake per serving | per 100g | per serving (200g) | |
---|---|---|---|
Energy | 203 kJ / 48 kcal | 406 kJ / 96 kcal | |
Fats | 0.1g | 0.2g | |
wv saturated | 0.0g | 0.0g | |
Carbohydrates | 10.0g | 20.0g | |
wv sugars | 6.9g | 13.8g | |
Fiber | 2.8g | 5.6g | |
Protein | 0.4g | 0.8g | |
salt | 0.013g | 0.025g | |
Vitamin C | 67% | 15mg | 30mg |
Ingredients
- 64.3% apple
- 15% pear
- 9% raspberry
- 8.8% water
- 2.8% rice flour
- Vitamin C