Extensive product information
Nutritional values
*% of Daily Reference Intake per serving | per 100g | per serving (250) | |
---|---|---|---|
Energy | 298 kJ / 71 kcal | 745 kJ / 178 kcal | |
Fats | 2.6g | 6.5g | |
wv saturated | 0.53g | 1.33g | |
Carbohydrates | 7.4g | 18.5g | |
wv sugars | 1.5g | 3.8g | |
Fiber | 1.4g | 3.5g | |
Protein | 3.8g | 9.5g | |
salt | 0.13g | 0.33g |
Ingredients
- 30% cauliflower
- 25.1% water (needed for preparation)
- 17% potato
- 10% egg
- 7% celery
- 4% cheese (milk)
- 3% onion
- 2% wheat flour
- full milkpowder
- corn starch
- parsley
- nutmeg
Allergy Warning
- Contains Celery
- Contains Cereals with gluten
- Contains Eggs
- Contains milk