Extensive product information
Product description
Baby food
Nutritional values
*% of Daily Reference Intake per serving | per 100g | per serving (250) | |
---|---|---|---|
Energy | 264 kJ / 63 kcal | 660 kJ / 158 kcal | |
Fats | 2.0g | 5.0g | |
wv saturated | 0.7g | 1.8g | |
Carbohydrates | 7.5g | 18.8g | |
wv sugars | 2.7g | 6.8g | |
Fiber | 1.4g | 3.5g | |
Protein | 3.0g | 8.0g | |
salt | 0.025g | 0.063g |
Ingredients
- 38.5% vegetables (30% green beans, 7% carrot, 1.5% onion)
- 30.4% water (needed for preparation)
- 16% potato
- 9.5% beef
- 4.4% wheat flour
- celery leaf
- black pepper
Allergy Warning
- Contains Celery
- Contains Cereals with gluten