Extensive product information
Nutritional values
*% of Daily Reference Intake per serving | per 100g | per serving (250) | |
---|---|---|---|
Energy | 316 kJ / 75 kcal | 790 kJ / 188 kcal | |
Fats | 1.8g | 4.5g | |
wv saturated | 0.25g | 0.63g | |
Carbohydrates | 10.1g | 25.3g | |
wv sugars | 1.8g | 4.5g | |
Fiber | 2.5g | 6.3g | |
Protein | 3.4g | 8.5g | |
salt | 0.035g | 0.088g |
Ingredients
- 30% peas
- 30% water (needed for preparation)
- 18% potato
- 10% carrot
- 8% beef
- 2% corn flour
- corn starch