Extensive product information
Nutritional values
% of Daily Reference Intake per serving | per serving (250) | Per: 100g | |
---|---|---|---|
Energy | 715 kJ / 173 kcal | 286 kJ / 69 kcal | |
Fats | 4.8g | 1.9g | |
wv saturated | 0.08g | 0.03g | |
Carbohydrates | 21.8g | 8.7g | |
wv sugars | 3.8g | 1.5g | |
Dietary fiber | 2.0g | 0.8g | |
Protein | 9.0g | 3.6g | |
salt | 0.118g | 0.075g |
Ingredients
- 23.9% tomato
- 23% zucchini
- 20% pasta (wheat, egg)
- 10.4% water (needed for preparation)
- 9% tuna (fish)
- 6% carrot
- 3% onion
- 2.5% corn starch
- rapeseed oil
- oregano
Allergy Warning
- Contains Cereals with gluten
- Contains Eggs
- Contains Fish