Extensive product information
Product description
Baby food
Nutritional values
% of Daily Reference Intake per serving | per serving (250) | Per: 100g | |
---|---|---|---|
Energy | 823 kJ / 195 kcal | 329 kJ / 78 kcal | |
Fats | 4.5g | 1.8g | |
wv saturated | 0.5g | 0.2g | |
Carbohydrates | 25.5g | 10.2g | |
wv sugars | 6.0g | 2.4g | |
Dietary fiber | 8.0g | 3.0g | |
Protein | 9.3g | 3.7g | |
salt | 0.058g | 0.023g |
Ingredients
- 30% kidney beans
- 20% apple
- 16.4% water (needed for preparation)
- 12% potato
- 8% beef
- 7.8% tomato
- 2.8% wheat flour
- 2% onion
- rapeseed oil
Allergy Warning
- Contains Cereals with gluten