Product description
Baby food
Nutritional values
*% of Daily Reference Intake per serving | per 100g | per serving (250) | |
---|---|---|---|
Energy | 308 kJ / 75 kcal | 770 kJ / 188 kcal | |
Fats | 2g | 5g | |
wv saturated | 0.3g | 0.8g | |
Carbohydrates | 9.8g | 24.5g | |
wv sugars | 2.1g | 5.3g | |
Fiber | 1.8g | 4.5g | |
Protein | 3.5g | 8.8g | |
salt | 0.048g | 0.119g |
Ingredients
- 28.6% tomato
- 24.8% pasta (wheat, egg)
- 12.5% carrot
- 9.5% beef
- 8.2% water
- 8% peas
- 3.5% onion
- 3.5% corn starch
- rapeseed oil
- oregano
- black pepper
Allergy Warning
- Contains Cereals with gluten
- Contains Eggs