Extensive product information
Nutritional values
Per 100g | % RI * | Per bar | |
---|---|---|---|
Energy | 1530 kJ | 887 kJ | |
364 kcal | 211 kcal | ||
Fats | 12 g | 6.7 g | |
of which saturated fatty acids | 5.0 g | 2.9 g | |
Carbohydrates | 42 g | 24 g | |
of which sugars | 23g | 14 g | |
Fiber | 6.4 g | 3.7 g | |
Protein | 23 g | 13 g | |
salt | 0.86 g | 0.50 g | |
Vitamin A. | 28% | 389 µg | 226 µg |
Vitamin D | 32% | 2.8 µg | 1.6 µg |
Vitamin E. | 29% | 6.0 mg | 3.5 mg |
Vitamin C | 18% | 25 mg | 15 mg |
Thiamine (B1) | 32% | 0.61 mg | 0.35 mg |
Riboflavin (B2) | 37% | 0.89 mg | 0.52 mg |
Niacin (B3) | 36% | 10 mg | 5.8 mg |
Vitamin B6 | 34% | 0.83 mg | 0.48 mg |
Folic Acid | 32% | 111 µg | 64 µg |
Vitamin B12 | 19% | 0.83 µg | 0.48 µg |
Biotin | 32% | 28 µg | 16 µg |
Pantothenic acid | 16% | 1.7 mg | 1.0 mg |
Calcium | 26% | 361 mg | 210 mg |
Phosphorus | 48% | 584 mg | 339 mg |
Magnesium | 15% | 97 mg | 56 mg |
Iron | 43% | 10.4 mg | 6.0 mg |
Jew | 28% | 73 µg | 42 µg |
Zinc | 36% | 6.2 mg | 3.6 mg |
Potassium | 25% | 876 mg | 508 mg |
Selenium | 32% | 31 µg | 18 µg |
Copper | 38% | 0.66 mg | 0.38 mg |
Manganese | 20% | 0.68 mg | 0.39 mg |
(*) RI = Reference Intake. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Per meal
Energy
211 kcal
%
Per 100 g: 1530 kJ / 364 kcal.
of the recommended daily allowance for adults
Ingredients
- Milk chocolate 17% (sugar, cocoa butter, full milk powder, cocoa mass, emulsifier: soy lecithins, flavorings)
- milk protein
- high fructose corn syrup
- corn syrup
- stabilizer: sorbitol syrup
- soy -protein
- soy -oil
- thickener: acacia gum
- oligofructose
- soy crisps 2.9% (soy protein, rice flour, barley malt extract, salt)
- rice crisps 2.9% (rice flour, wheat flour, sugar, wheat malt, salt, aromas)
- minerals (potassium phosphate, calcium phosphate, sodium citrate, magnesia, iron diphosphate, zinc oxide, copper sulfate, manganese sulfate, potassium iodide, sodium selenite)
- low-fat cocoa 2.2%
- rice flour
- aromas ( milk )
- beef gelatin
- emulsifier: soy lecithins
- food acid: citric acid
- salt
- vitamins (C, B3, E, pantothenic acid, B2, B6, B1, A, folic acid, biotin, D, B12)
Allergy Warning
- May contain Eggs
- Contains milk
- May contain the following Nuts
- Contains Peanuts
- Contains wheat
- Contains Barley
- Contains Soya
- May contain the following Sesame
Artificial additives
Without Artificial sweeteners