Extensive product information
Product Description of: Haribo Rotella Jo-Jo’s licorice
Drop jo-jo
Nutritional values
per 100 g | RI * per serving (25 g) | |
---|---|---|
Energy: | 1 343 kJ / 317 kcal | 4 % |
Fats: | 0.7 g | <1 % |
of which saturated fatty acids: | 0.2 g | <1 % |
Carbohydrates: | 74 g | 7 % |
of which sugars: | 47 g | 13 % |
Protein: | 3.0 g | 2 % |
Salt: | 1.2 g | 5 % |
RI * = Reference intake per day. | ||
Reference intake of an average adult (8 400 kJ / 2 000 kcal). | ||
Package contains 60 servings. |
Ingredients of: Haribo Rotella Jo-Jo’s licorice
- Brown sugar syrup
- wheat flour
- corn syrup
- starch
- licorice extract (3%)
- aroma
- salt
- glazing agents: beeswax white and yellow, carnauba wax
Allergy Warning
- Contains wheat
Artificial additives
Without artificial colorings