Extensive product information
Nutritional values
RI * | prepared product** per 100 ml | prepared product** per 125 ml | |
---|---|---|---|
Energy | kJ 5 | kJ 6 | |
kcal 1 | kcal 1 | <1% | |
Fats | 0 g | 0 g | 0% |
of which saturated | |||
fatty acids | 0 g | 0 g | 0% |
Carbohydrates | 0.1 g | 0.1 g | |
of which sugars | 0.1 g | 0.1 g | <1% |
Fiber | 0 g | 0 g | |
Protein | 0.2 g | 0.3 g | |
Salt*** | <0.1 g | <0.1 g | <1% |
* Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** Prepared according to the general method of preparation. | |||
*** The salt content consists of naturally occurring sodium. | |||
This package contains 36 pads. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
One cup (125 ml) contains
Energy
1 kcal
<1%
of the daily reference intake *
Per 100 ml: 1 kcal.
* Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Coffee from a blend of Arabica and Robusta beans.