Product information from: Jumbo Eierwafels 12 Pieces
Ingredients
- Free-range egg 32%
- sugar
- palm fat
- wheat flower
- lupine flour
- skinny milk powder
- salt
- rapeseed oil
- emulsifier: sunflower lecithin
- natural aromas
Nutritional values
Nutritional values | per 100 g | RI * | per 25 g |
---|---|---|---|
Energy | kJ 1988 | kJ 497 | |
kcal 476 | 6% | kcal 119 | |
Fats | 26.8 g | 10% | 6.7 g |
Of which saturated | 12.0 g | 15% | 3.0 g |
Carbohydrates | 49.7 g | 12.4 g | |
Of which sugars | 32.8 g | 9% | 8.2 g |
Fiber | 1.7 g | 0.4 g | |
Protein | 8.1 g | 2.0 g | |
salt | 0.79 g | 3% | 0.20 g |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
This package contains 12 servings. |
Allergen warnings
- Contains Eggs
- Contains Lupine
- Contains milk
- May contain the following Nuts
- Contains wheat
- Contains gluten
Reviews
There are no reviews yet.