Extensive product information
Product description
Dry pasta
Nutritional values
per 100 g of dry product | per serving cooked (187 g) | |
---|---|---|
Energy | 1487 kJ | 1115 kJ |
351 kcal | 263 kcal | |
Fat | 1.5 g | 1.1 g |
Of which saturated | 0.1 g | 0.1 g |
Carbohydrates | 72 g | 54 g |
Of which Sugars | 3.5 g | 2.6 g |
Fiber | 2.5 g | 1.9 g |
Protein | 11 g | 8.3 g |
salt | 0.03 g | 0.02 g |
This Pack Contains Approx. 7 Servings. |
Ingredients
- Wheat flour
- wheat semolina
- May contain traces of chicken egg and soy.
Allergy Warning
- May contain Eggs
- Contains wheat
- May contain the following Soy
EVU – Vegetarian