Extensive product information
Nutritional values
– | Per 168 g: | per 100 g of prepared product **: | |
---|---|---|---|
energy | (14%*) | kJ 714 / kcal 169 | 1200 kJ / 284 kcal |
fats | (2%*) | 0.7 g | 1.2 g |
of which saturated fatty acids | ( < 1% *) | <0.1 g | <0.1 g |
carbohydrates | 34.3 g | 57.6 g | |
of which sugars | (3%*) | 1.7 g | 2.8 g |
fiber | 1.2 g | 2.0 g | |
protein | 5.6 g | 9.4 g | |
salt*** | ( < 1% *) | <0.1 g | <0.1 g |
* Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** Prepared according to the general method of preparation. | |||
*** The salt content consists of naturally occurring sodium. | |||
This package contains ≈ 6 servings. | |||
80 g of crude product correspond to 168 g of prepared product. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Includes one serving (168 g, prepared)
Energy
284 kcal
14%
of the daily reference intake *
Per 100 g: 169 kcal.
* Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Tough wheat semolina
Allergy Warning
- Contains wheat
- Contains gluten