Extensive product information
Nutritional values
per 100 g | RI * | per 80 g | |
---|---|---|---|
Energy | kJ 1500 | kJ 1200 | |
kcal 354 | kcal 283 | 14% | |
Fats | 1.5 g | 1.2 g | 2% |
of which saturated fatty acids | 0.1 g | <0.1 g | <1% |
Carbohydrates | 72.0 g | 57.6 g | |
of which sugars | 3.5 g | 2.8 g | 3% |
Fiber | 2.5 g | 2.0 g | |
Protein | 11.8 g | 9.4 g | |
Salt** | <0.1 g | <0.1 g | 1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** The salt content consists of naturally occurring sodium. | |||
This package contains ≈ 6 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
one pore (80 g)
Energy
283 kcal
14%
of the daily RI *
Per 100 g: 1500 kJ / 354 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Tough wheat semolina *
- *Of biological origin
Allergy Warning
- Contains wheat
- Contains gluten