Extensive product information
Nutritional values
Per serving (50 g): | per 100 g: | |
---|---|---|
energy | kJ 107 / kcal 25 | kJ 53 / kcal 13 |
fats | 0.0 g | 0.0 g |
of which saturated acids | 0.0 g | 0.0 g |
carbohydrates | 5.0 g | 2.5 g |
of which sugars | 4.0 g | 2.0 g |
fiber | 1.0 g | 0.5 g |
protein | 0.8 g | 0.4 g |
salt | 0.9 g | 0.5 g |
This package contains ≈ 4 servings. |
Ingredients
- Silverskin onions
- water
- natural vinegar
- salt
- aroma
- antioxidant: E223 ( sulfite )
- E = adjuvant approved by EU.
Allergy Warning
- Contains Sulfur Dioxide / Sulphites