Extensive product information
Nutritional values
Per 100 g: | Per 25 g: | %* | |
---|---|---|---|
energy | 4% | kJ 1347 / kcal 327 | 337 kJ / kcal 82 |
fats | 11% | 31.5 g | 7.9 g |
of which saturated fatty acids | 5% | 4.0 g | 1.0 g |
carbohydrates | 7.5 g | 1.9 g | |
of which sugars | 1% | 4.2 g | 1.1 g |
fiber | 2.5 g | 0.6 g | |
protein | 2.0 g | 0.5 g | |
salt | 15% | 3.7 g | 0.9 g |
* Reference = intake of an average adult (8400 kJ / 2000 kcal). | |||
This package contains ≈ 5 servings. |
Ingredients
- Green olives 56.7%
- rapeseed oil
- olive oil
- vinegar
- water
- ansjo fish
- sugar
- garlic 2.4%
- Sun dried tomatoes
- salt
- parsley
- spice extract
- stabilizers: E412 and E415
- food acid: citric acid
- modified corn starch
- E = adjuvant approved by EU.
Allergy Warning
- Contains Fish